Color Utilities
| Prefix | Applies to |
|---|---|
bg-* | Background color |
text-* | Text color |
border-* | Border color |
tint-* | Image tint |
color-* | Generic element color |
shadow-* | Box shadow color |
text-shadow-* | Text shadow color |
text-outline-* | Text outline color |
ring-* | Focus ring color |
Color Sources
| Source | Examples |
|---|---|
| Tailwind palette | slate-900, emerald-500, rose-400 |
| Theme colors | primary, secondary, danger, warning, success |
| Custom theme colors | Any color registered in the active theme |
| Built-ins | white, black, transparent |
| Arbitrary hex | [#1e293b] |
| Opacity suffixes | bg-black/60 |
Last updated on