Sizing Utilities
| Prefix | Applies to |
|---|---|
w-* | Width |
h-* | Height |
min-w-* | Minimum width |
min-h-* | Minimum height |
max-w-* | Maximum width |
max-h-* | Maximum height |
size-* | Width and height together |
basis-* | Flex basis |
Supported Values
| Value | Meaning |
|---|---|
full | Full available size |
screen | Screen-sized dimension |
auto | Automatic size |
px | One pixel |
1/2, 2/3 | Fractional sizes |
64 | Spacing scale value |
[420px], [50%] | Arbitrary values |
Examples
Lui.Div("w-full h-64")
Lui.Div("w-1/2 h-[320px]")
Lui.Image(sprite, "w-[400px] h-auto image-contain")h-auto on images preserves source aspect ratio when width is constrained.
Last updated on